All
Cleveland Rgnl Jetport Airport (Cleveland, TN) RZR
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight™
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
N877GT | AA5 | McGhee Tyson (KTYS) | 04:41p EST | 05:25p EST | |
N1996J | M20P | Lovell Fld (KCHA) | 02:30p EST | 02:46PM EST (?) | |
N973CD | SR22 | Cleveland Rgnl Jetport (KRZR) | 02:28p EST | 03:26PM EST (?) | |
N414GA | C414 | Cobb County International (KRYY) | 12:55p EST | 01:36PM EST (?) | |
N106ML | BE9L | Blue Ridge (KMTV) | 11:04a EST | 12:19p EST | |
N446ER | C172 | Lovell Fld (KCHA) | 11:25a EST | 11:59a EST | |
N7445J | P28R | Possum Bottom (TN89) | 10:16a CST | 11:30a EST | |
N877GT | AA5 | McGhee Tyson (KTYS) | 08:04a EST | 09:00a EST | |
N951JA | C172 | Lovell Fld (KCHA) | 08:48a EST | 09:19AM EST (?) | |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N877GT | AA5 | McGhee Tyson (KTYS) | 06:10p EST | 06:57p EST | |
N1996J | M20P | Lovell Fld (KCHA) | 03:36p EST | 04:46p EST | |
N973CD | SR22 | Cleveland Rgnl Jetport (KRZR) | 02:28p EST | 03:26PM EST (?) | |
N414GA | C414 | Cobb County International (KRYY) | 02:23p EST | 03:46p EST | |
N597JG | P28A | Knoxville Downtown Island (KDKX) | 12:33p EST | 01:24PM EST (?) | |
N446ER | C172 | Lovell Fld (KCHA) | 12:03p EST | 12:18PM EST (?) | |
N951JA | C172 | Lovell Fld (KCHA) | 10:35a EST | 10:58AM EST (?) | |
N7445J | P28R | Near Crossville, TN | 09:08a EST | result unknown (?) | |
N877GT | AA5 | McGhee Tyson (KTYS) | 09:00a EST | 09:53a EST | |
N106ML | BE9L | Lebanon Muni (M54) | 08:00a EST | 07:35a CST | |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
KRZR Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KRZR airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KRZR Airport Flight Tracker
- KRZR Airport Information and Procedures
- KRZR Airport Photos
- KRZR Weather
- Buy KRZR Excel flight history
KRZR Weather
(More KRZR Weather)
KRZR 231205Z AUTO VRB06KT 10SM FEW021 SCT026 OVC037 03/01 A3005 RMK A01
2023/01/28 06:24
KCHA 280521Z 2806/2906 19004KT P6SM SKC
FM281800 18007KT P6SM FEW250
FM290300 16007KT P6SM OVC100
KRZR 231205Z AUTO VRB06KT 10SM FEW021 SCT026 OVC037 03/01 A3005 RMK A01
2023/01/28 06:24
KCHA 280521Z 2806/2906 19004KT P6SM SKC
FM281800 18007KT P6SM FEW250
FM290300 16007KT P6SM OVC100
Login
Your browser is unsupported. upgrade your browser |
This website uses cookies. By using and further navigating this website, you accept this.
Dismiss
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss