All
|
VH-NAJ —
Comments
ACTIVITY LOG
Want a full history search for VH-NAJ dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
01-Jun-2023 | B350 | Orange (OAG / YORG) | Bankstown (BWU / YSBK) | 01:30PM AEST | 01:55PM AEST | Scheduled |
01-Jun-2023 | B350 | Dubbo (DBO / YSDU) | Orange (OAG / YORG) | 11:25AM AEST | 11:45AM AEST | Scheduled |
01-Jun-2023 | B350 | Bankstown (BWU / YSBK) | Dubbo (DBO / YSDU) | 09:38AM AEST | 10:22AM AEST | En Route |
31-May-2023 | B350 | Griffith (GFF / YGTH) | Bankstown (BWU / YSBK) | 08:17PM AEST | 09:10PM AEST | 0:52 |
31-May-2023 | B350 | Bankstown (BWU / YSBK) | Griffith (GFF / YGTH) | 06:13PM AEST | 07:27PM AEST | 1:14 |
31-May-2023 | B350 | Dubbo (DBO / YSDU) | Bankstown (BWU / YSBK) | 02:17PM AEST | 02:58PM AEST | 0:40 |
31-May-2023 | B350 | Bankstown (BWU / YSBK) | Dubbo (DBO / YSDU) | 01:03PM AEST | 01:50PM AEST | 0:46 |
31-May-2023 | B350 | Dubbo (DBO / YSDU) | Bankstown (BWU / YSBK) | 11:40AM AEST | 12:27PM AEST | 0:46 |
31-May-2023 | B350 | Bankstown (BWU / YSBK) | Dubbo (DBO / YSDU) | 09:27AM AEST | 10:16AM AEST | 0:48 |
30-May-2023 | B350 | Orange (OAG / YORG) | Bankstown (BWU / YSBK) | 09:49PM AEST | 10:20PM AEST | 0:30 |
30-May-2023 | B350 | Bankstown (BWU / YSBK) | Orange (OAG / YORG) | 08:33PM AEST | 09:04PM AEST | 0:30 |
30-May-2023 | B350 | Moruya (MYA / YMRY) | Bankstown (BWU / YSBK) | 03:44PM AEST | 04:24PM AEST | 0:40 |
30-May-2023 | B350 | Bankstown (BWU / YSBK) | Moruya (MYA / YMRY) | 01:38PM AEST | 02:18PM AEST | 0:39 |
26-May-2023 | B350 | Orange (OAG / YORG) | Bankstown (BWU / YSBK) | 08:03PM AEST | 08:32PM AEST | 0:28 |
26-May-2023 | B350 | Bankstown (BWU / YSBK) | Orange (OAG / YORG) | 07:10PM AEST | 07:38PM AEST | 0:28 |
25-May-2023 | B350 | Wagga Wagga (WGA / YSWG) | Bankstown (BWU / YSBK) | 07:55PM AEST | 08:39PM AEST | 0:43 |
25-May-2023 | B350 | Bankstown (BWU / YSBK) | Wagga Wagga (WGA / YSWG) | 05:31PM AEST | 06:32PM AEST | 1:01 |
24-May-2023 | B350 | Orange (OAG / YORG) | Bankstown (BWU / YSBK) | 08:39PM AEST | 09:05PM AEST | 0:25 |
24-May-2023 | B350 | Bankstown (BWU / YSBK) | Orange (OAG / YORG) | 06:36PM AEST | 07:04PM AEST | 0:28 |
24-May-2023 | B350 | Dubbo (DBO / YSDU) | Bankstown (BWU / YSBK) | 03:02PM AEST | 03:47PM AEST | 0:44 |
24-May-2023 | B350 | Bankstown (BWU / YSBK) | Dubbo (DBO / YSDU) | 01:24PM AEST | 02:08PM AEST | 0:43 |
23-May-2023 | B350 | Orange (OAG / YORG) | Bankstown (BWU / YSBK) | 05:55PM AEST | 06:21PM AEST | 0:26 |
23-May-2023 | B350 | Bankstown (BWU / YSBK) | Orange (OAG / YORG) | 03:52PM AEST | 04:20PM AEST | 0:27 |
23-May-2023 | B350 | Wagga Wagga (WGA / YSWG) | Bankstown (BWU / YSBK) | 11:56AM AEST | 12:40PM AEST | 0:43 |
23-May-2023 | B350 | Bankstown (BWU / YSBK) | Wagga Wagga (WGA / YSWG) | 09:10AM AEST | 10:07AM AEST | 0:56 |
22-May-2023 | B350 | Dubbo (DBO / YSDU) | Bankstown (BWU / YSBK) | 08:11PM AEST | 08:54PM AEST | 0:43 |
22-May-2023 | B350 | Bankstown (BWU / YSBK) | Dubbo (DBO / YSDU) | 06:23PM AEST | 07:05PM AEST | 0:41 |
22-May-2023 | B350 | Dubbo (DBO / YSDU) | Bankstown (BWU / YSBK) | 02:34PM AEST | 03:20PM AEST | 0:46 |
22-May-2023 | B350 | Bankstown (BWU / YSBK) | Dubbo (DBO / YSDU) | 12:46PM AEST | 01:28PM AEST | 0:42 |
19-May-2023 | B350 | Hobart Int'l (HBA / YMHB) | Bankstown (BWU / YSBK) | 03:15PM AEST | 05:16PM AEST | 2:00 |
19-May-2023 | B350 | Bankstown (BWU / YSBK) | Hobart Int'l (HBA / YMHB) | 10:17AM AEST | 12:38PM AEST | 2:20 |
18-May-2023 | B350 | Dubbo (DBO / YSDU) | Bankstown (BWU / YSBK) | 12:52PM AEST | 01:36PM AEST | 0:44 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.