All
Guernsey Airport (Guernsey, Channel Islands) GCI Weather
|
Guernsey, Channel Islands (GCI / EGJB)
Clear skies
Light winds |
|
78 °F |
GCI Terminal Area Forecast
| Date | Time (BST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-Aug | 09:00PM | VFR | 320° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 08:00PM | VFR | 320° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 07:00PM | VFR | 320° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 06:00PM | VFR | 320° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 05:00PM | VFR | 320° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 04:00PM | VFR | 320° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 03:00PM | VFR | 320° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 02:00PM | VFR | 320° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent GCI METAR history
| Date | Time (BST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-Aug | 02:50PM | VFR | 280° | 8 kt | Clouds and visibility are OK. | 26° | 78° | 17° | 62° | 58% | 1021 mb | 1,426 ft | |||
| 13-Aug | 02:20PM | VFR | 290° | 7 kt | Clouds and visibility are OK. | 27° | 80° | 16° | 60° | 51% | 1021 mb | 1,546 ft | |||
| 13-Aug | 01:50PM | VFR | 290° | 5 kt | Clouds and visibility are OK. | 28° | 82° | 16° | 60° | 48% | 1021 mb | 1,666 ft | |||
| 13-Aug | 01:20PM | VFR | 290° | 5 kt | Clouds and visibility are OK. | 27° | 80° | 16° | 60° | 51% | 1021 mb | 1,546 ft | |||
| 13-Aug | 12:50PM | VFR | 300° | 6 kt | Clouds and visibility are OK. | 28° | 82° | 15° | 59° | 45% | 1021 mb | 1,666 ft | |||
| 13-Aug | 12:20PM | VFR | Variable | 3 kt | Clouds and visibility are OK. | 28° | 82° | 16° | 60° | 48% | 1021 mb | 1,666 ft | |||
| 13-Aug | 11:50AM | VFR | 310° | 5 kt | Clouds and visibility are OK. | 28° | 82° | 15° | 59° | 45% | 1021 mb | 1,666 ft | |||
| 13-Aug | 11:20AM | VFR | 290° | 6 kt | Clouds and visibility are OK. | 26° | 78° | 15° | 59° | 51% | 1021 mb | 1,426 ft | |||
| 13-Aug | 10:50AM | VFR | 290° | 8 kt | Clouds and visibility are OK. | 26° | 78° | 16° | 60° | 54% | 1021 mb | 1,426 ft | |||
| 13-Aug | 10:20AM | VFR | 290° | 6 kt | Clouds and visibility are OK. | 26° | 78° | 16° | 60° | 54% | 1021 mb | 1,426 ft | |||
| 13-Aug | 09:50AM | VFR | 280° | 5 kt | Clouds and visibility are OK. | 26° | 78° | 16° | 60° | 54% | 1020 mb | 1,455 ft | |||
| 13-Aug | 09:20AM | VFR | 230° | 4 kt | Clouds and visibility are OK. | 26° | 78° | 17° | 62° | 58% | 1020 mb | 1,455 ft | |||
| 13-Aug | 08:50AM | VFR | 220° | 5 kt | Clouds and visibility are OK. | 24° | 75° | 17° | 62° | 65% | 1020 mb | 1,215 ft | |||
| 13-Aug | 08:20AM | VFR | 220° | 5 kt | Clouds and visibility are OK. | 21° | 69° | 18° | 64° | 83% | 1020 mb | 855 ft | |||
| 13-Aug | 07:50AM | VFR | 190° | 5 kt | Clouds and visibility are OK. | 21° | 69° | 17° | 62° | 78% | 1020 mb | 855 ft | |||
| 13-Aug | 07:20AM | VFR | 170° | 4 kt | Clouds and visibility are OK. | 22° | 71° | 17° | 62° | 73% | 1020 mb | 975 ft | |||
| 13-Aug | 06:50AM | VFR | 160° | 9 kt | Clouds and visibility are OK. | 22° | 71° | 16° | 60° | 69% | 1019 mb | 1,005 ft | |||
| 13-Aug | 06:20AM | VFR | 160° | 9 kt | Clouds and visibility are OK. | 22° | 71° | 15° | 59° | 65% | 1019 mb | 1,005 ft | |||
| 13-Aug | 05:50AM | VFR | 170° | 8 kt | Clouds and visibility are OK. | 23° | 73° | 14° | 57° | 57% | 1020 mb | 1,095 ft | |||
| 13-Aug | 05:20AM | VFR | 150° | 8 kt | Clouds and visibility are OK. | 24° | 75° | 12° | 53° | 47% | 1019 mb | 1,245 ft | |||
| 13-Aug | 04:50AM | VFR | 130° | 6 kt | Clouds and visibility are OK. | 24° | 75° | 12° | 53° | 47% | 1019 mb | 1,245 ft | |||
| 13-Aug | 04:20AM | VFR | 130° | 6 kt | Clouds and visibility are OK. | 23° | 73° | 12° | 53° | 50% | 1019 mb | 1,125 ft | |||
| 13-Aug | 03:50AM | VFR | 130° | 6 kt | Clouds and visibility are OK. | 24° | 75° | 12° | 53° | 47% | 1019 mb | 1,245 ft | |||
| 13-Aug | 02:50AM | VFR | 150° | 7 kt | Clouds and visibility are OK. | 22° | 71° | 16° | 60° | 69% | 1020 mb | 975 ft |
Login
| Your browser is unsupported. upgrade your browser |
