All
Haltikon Airport LSXN Weather
There is no TAF data available at LSXN. Showing TAF data for LSME (5 mi W).
LSME Terminal Area Forecast (no data for LSXN)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-Apr | 05:00PM | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | (40% chance) | |||||||
| 26-Apr | 04:00PM | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | (40% chance) | |||||||
| 26-Apr | 03:00PM | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | (40% chance) | |||||||
| 26-Apr | 02:00PM | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | (40% chance) | |||||||
| 26-Apr | 01:00PM | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | (40% chance) | |||||||
| 26-Apr | 12:00PM | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | (40% chance) | |||||||
| 26-Apr | 11:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-Apr | 10:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-Apr | 09:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-Apr | 08:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-Apr | 07:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-Apr | 06:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-Apr | 05:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-Apr | 04:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-Apr | 03:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-Apr | 02:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-Apr | 01:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-Apr | 12:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Apr | 11:00PM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Apr | 10:00PM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Apr | 09:00PM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Apr | 08:00PM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Apr | 07:00PM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Apr | 06:00PM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Apr | 05:00PM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Apr | 04:00PM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Apr | 03:00PM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Apr | 02:00PM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Apr | 01:00PM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Apr | 12:00PM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at LSXN. Showing METAR data for LSME (5 mi W).
Recent LSME METAR history (no data for LSXN)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-Apr | 12:50PM | VFR | 90° | 3 kt | 10000 meters | 20° | 68° | 7° | 44° | 43% | 1018 mb | 2,096 ft | |||
| 25-Apr | 12:20PM | VFR | Variable | 2 kt | 10000 meters | 19° | 66° | 7° | 44° | 46% | 1018 mb | 1,976 ft | |||
| 25-Apr | 11:50AM | VFR | 50° | 3 kt | 10000 meters | 18° | 64° | 6° | 42° | 45% | 1018 mb | 1,856 ft | |||
| 25-Apr | 11:20AM | VFR | Variable | 1 kt | 10000 meters | 17° | 62° | 5° | 41° | 45% | 1018 mb | 1,736 ft | |||
| 25-Apr | 10:50AM | VFR | Calm | 10000 meters | 16° | 60° | 5° | 41° | 48% | 1018 mb | 1,616 ft | ||||
| gap in available data | |||||||||||||||
| 25-Apr | 07:20AM | VFR | Calm | 10000 meters | 4° | 39° | 2° | 35° | 87% | 1019 mb | 147 ft | ||||
| gap in available data | |||||||||||||||
| 25-Apr | 05:50AM | VFR | Calm | 10000 meters | 3° | 37° | 1° | 33° | 87% | 1018 mb | 56 ft | ||||
| 25-Apr | 05:20AM | VFR | Calm | 10000 meters | 3° | 37° | 1° | 33° | 87% | 1018 mb | 56 ft | ||||
| 25-Apr | 04:50AM | VFR | Calm | 10000 meters | 4° | 39° | 2° | 35° | 87% | 1018 mb | 176 ft | ||||
| 25-Apr | 04:20AM | VFR | Calm | 10000 meters | 4° | 39° | 2° | 35° | 87% | 1018 mb | 176 ft | ||||
| 25-Apr | 03:50AM | VFR | Variable | 1 kt | 10000 meters | 5° | 41° | 2° | 35° | 81% | 1018 mb | 296 ft | |||
| 25-Apr | 03:20AM | VFR | Calm | 10000 meters | 5° | 41° | 2° | 35° | 81% | 1018 mb | 296 ft | ||||
| 25-Apr | 02:50AM | VFR | Calm | 10000 meters | 5° | 41° | 1° | 33° | 75% | 1018 mb | 296 ft | ||||
| 25-Apr | 02:20AM | VFR | Variable | 1 kt | 10000 meters | 5° | 41° | 2° | 35° | 81% | 1019 mb | 267 ft | |||
| 25-Apr | 01:50AM | VFR | Variable | 1 kt | 10000 meters | 5° | 41° | 2° | 35° | 81% | 1019 mb | 267 ft | |||
| 25-Apr | 01:20AM | VFR | Variable | 1 kt | 10000 meters | 6° | 42° | 2° | 35° | 75% | 1019 mb | 387 ft | |||
| 25-Apr | 12:50AM | VFR | Variable | 2 kt | 10000 meters | 6° | 42° | 2° | 35° | 75% | 1019 mb | 387 ft | |||
| 25-Apr | 12:20AM | VFR | Calm | 10000 meters | 7° | 44° | 2° | 35° | 70% | 1019 mb | 507 ft | ||||
| 24-Apr | 11:50PM | VFR | Calm | 10000 meters | 7° | 44° | 2° | 35° | 70% | 1019 mb | 507 ft | ||||
| 24-Apr | 11:20PM | VFR | Calm | 10000 meters | 8° | 46° | 2° | 35° | 66% | 1019 mb | 627 ft | ||||
| 24-Apr | 10:50PM | VFR | Variable | 2 kt | 10000 meters | 8° | 46° | 2° | 35° | 66% | 1019 mb | 627 ft | |||
| 24-Apr | 10:20PM | VFR | Calm | 10000 meters | 10° | 50° | 1° | 33° | 53% | 1019 mb | 867 ft | ||||
| 24-Apr | 09:50PM | VFR | Calm | 10000 meters | 12° | 53° | 3° | 37° | 54% | 1018 mb | 1,136 ft | ||||
| 24-Apr | 09:20PM | VFR | Variable | 1 kt | 10000 meters | 12° | 53° | 3° | 37° | 54% | 1018 mb | 1,136 ft | |||
Login
| Your browser is unsupported. upgrade your browser |
