सभी
Abu Dhabi Int'l Airport (अबू धाबी AE) AUH मौसम
|
अबू धाबी AE (AUH / OMAA)
स्वच्छ आकाश
हल्की हवाएं |
|
23 °C |
AUH Terminal Area Forecast
| Date | Time (+04) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-फ़रवरी | 21:00 | MVFR | 320° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 20:00 | MVFR | 320° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 19:00 | MVFR | 320° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 18:00 | MVFR | 320° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 17:00 | MVFR | 320° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 16:00 | MVFR | 320° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 15:00 | MVFR | 320° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 14:00 | MVFR | 320° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 13:00 | MVFR | 320° | 9 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 02-फ़रवरी | 12:00 | MVFR | 320° | 9 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 02-फ़रवरी | 11:00 | MVFR | 130° | 5 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 10:00 | MVFR | 130° | 5 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 09:00 | IFR | 130° | 5 kt | Broken | 800 | 3000 meters. | Mist. (30% chance) | ||||||
| 02-फ़रवरी | 08:00 | IFR | 130° | 5 kt | Broken | 800 | 3000 meters. | Mist. (30% chance) | ||||||
| 02-फ़रवरी | 07:00 | IFR | 130° | 5 kt | Broken | 800 | 3000 meters. | Mist. (30% chance) | ||||||
| 02-फ़रवरी | 06:00 | IFR | 130° | 5 kt | Broken | 800 | 3000 meters. | Mist. (30% chance) | ||||||
| 02-फ़रवरी | 05:00 | IFR | 130° | 5 kt | Broken | 800 | 3000 meters. | Mist. (30% chance) | ||||||
| 02-फ़रवरी | 04:00 | IFR | 130° | 5 kt | Broken | 800 | 3000 meters. | Mist. (30% chance) | ||||||
| 02-फ़रवरी | 03:00 | MVFR | 130° | 5 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 02:00 | MVFR | 130° | 5 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 01:00 | MVFR | 130° | 5 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 00:00 | MVFR | 130° | 5 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-फ़रवरी | 23:00 | MVFR | 130° | 5 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-फ़रवरी | 22:00 | MVFR | 130° | 5 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 01-फ़रवरी | 21:00 | MVFR | 130° | 5 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 01-फ़रवरी | 20:00 | MVFR | 330° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-फ़रवरी | 19:00 | MVFR | 330° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-फ़रवरी | 18:00 | MVFR | 330° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
Recent AUH METAR history
| Date | Time (+04) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-फ़रवरी | 18:00 | VFR | 330° | 8 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 14° | 57° | 57% | 1018 mb | 906 ft | ||
| 01-फ़रवरी | 17:30 | VFR | 330° | 8 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 13° | 55° | 50% | 1018 mb | 1,026 ft | ||
| 01-फ़रवरी | 17:00 | VFR | 330° | 7 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 9° | 48° | 36% | 1017 mb | 1,176 ft | ||
| 01-फ़रवरी | 16:30 | VFR | 340° | 9 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 8° | 46° | 34% | 1017 mb | 1,176 ft | ||
| 01-फ़रवरी | 16:00 | VFR | 340° | 9 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 10° | 50° | 37% | 1017 mb | 1,296 ft | ||
| 01-फ़रवरी | 15:30 | VFR | 340° | 8 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 12° | 53° | 44% | 1017 mb | 1,176 ft | ||
| 01-फ़रवरी | 15:00 | VFR | 340° | 8 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 10° | 50° | 37% | 1017 mb | 1,296 ft | ||
| 01-फ़रवरी | 14:30 | VFR | 330° | 6 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 13° | 55° | 47% | 1017 mb | 1,176 ft | ||
| 01-फ़रवरी | 14:00 | VFR | 300° | 7 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 13° | 55° | 47% | 1018 mb | 1,146 ft | ||
| 01-फ़रवरी | 13:30 | VFR | 280° | 6 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 14° | 57° | 54% | 1018 mb | 1,026 ft | ||
| 01-फ़रवरी | 13:00 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 12° | 53° | 47% | 1018 mb | 1,026 ft | ||
| 01-फ़रवरी | 12:30 | VFR | 300° | 2 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 15° | 59° | 57% | 1019 mb | 997 ft | ||
| 01-फ़रवरी | 12:00 | VFR | 90° | 2 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 14° | 57° | 57% | 1019 mb | 877 ft | ||
| 01-फ़रवरी | 11:30 | VFR | 70° | 3 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 15° | 59° | 65% | 1020 mb | 727 ft | ||
| 01-फ़रवरी | 11:00 | VFR | 60° | 3 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 15° | 59° | 69% | 1020 mb | 607 ft | ||
| 01-फ़रवरी | 10:30 | VFR | 110° | 3 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 14° | 57° | 68% | 1020 mb | 487 ft | ||
| 01-फ़रवरी | 10:00 | VFR | 150° | 1 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 14° | 57° | 68% | 1020 mb | 487 ft | ||
| 01-फ़रवरी | 09:30 | VFR | 140° | 3 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 14° | 57° | 77% | 1020 mb | 247 ft | ||
| 01-फ़रवरी | 09:00 | VFR | 140° | 3 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 14° | 57° | 82% | 1020 mb | 127 ft | ||
| 01-फ़रवरी | 08:30 | MVFR | 120° | 4 kt | NSC |
8000 meters | 15° | 59° | 12° | 53° | 82% | 1020 mb | -113 ft | ||
| 01-फ़रवरी | 08:00 | MVFR | 100° | 4 kt | NSC |
8000 meters |
14° | 57° | 12° | 53° | 88% | 1019 mb | -203 ft | ||
| 01-फ़रवरी | 07:30 | MVFR | 100° | 4 kt | NSC |
7000 meters |
14° | 57° | 12° | 53° | 88% | 1019 mb | -203 ft | ||
| 01-फ़रवरी | 07:00 | MVFR | 110° | 3 kt | NSC |
8000 meters | 15° | 59° | 12° | 53° | 82% | 1018 mb | -54 ft | ||
| 01-फ़रवरी | 06:30 | MVFR | 90° | 3 kt | NSC |
8000 meters | 15° | 59° | 11° | 51° | 77% | 1018 mb | -54 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
