सभी
Gunsan/Kunsan Air Base Airport (Gunsan) KUV मौसम
|
Gunsan (KUV / RKJK)
स्वच्छ आकाश
तेज हवाएं |
|
0 °C |
KUV Terminal Area Forecast
| Date | Time (KST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-जनवरी | 22:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.44. Winds gusting to 20 knots. Light icing in cloud from 3000 to 5000 MSL. | ||||||
| 29-जनवरी | 21:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.44. Winds gusting to 20 knots. Light icing in cloud from 3000 to 5000 MSL. | ||||||
| 29-जनवरी | 20:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.44. Winds gusting to 20 knots. Light icing in cloud from 3000 to 5000 MSL. | ||||||
| 29-जनवरी | 19:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.44. Winds gusting to 20 knots. Light icing in cloud from 3000 to 5000 MSL. | ||||||
| 29-जनवरी | 18:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.44. Winds gusting to 20 knots. Light icing in cloud from 3000 to 5000 MSL. | ||||||
| 29-जनवरी | 17:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.44. Winds gusting to 20 knots. Light icing in cloud from 3000 to 5000 MSL. | ||||||
| 29-जनवरी | 16:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.44. Winds gusting to 20 knots. Light icing in cloud from 3000 to 5000 MSL. | ||||||
| 29-जनवरी | 15:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.44. Winds gusting to 20 knots. Light icing in cloud from 3000 to 5000 MSL. | ||||||
| 29-जनवरी | 14:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.44. Winds gusting to 20 knots. Light icing in cloud from 3000 to 5000 MSL. | ||||||
| 29-जनवरी | 13:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.44. Winds gusting to 20 knots. Light icing in cloud from 3000 to 5000 MSL. | ||||||
| 29-जनवरी | 12:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.44. Winds gusting to 20 knots. Light icing in cloud from 3000 to 5000 MSL. | ||||||
| 29-जनवरी | 11:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.44. Winds gusting to 20 knots. Light icing in cloud from 3000 to 5000 MSL. | ||||||
| 29-जनवरी | 10:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | Becoming. Pressure: 29.44. Winds gusting to 20 knots. Light icing in cloud from 3000 to 5000 MSL. | ||||||
| 29-जनवरी | 09:00 | VFR | 340° | 10 kt | Broken | 3,000 | >= 6 miles | Pressure: 30.42. Winds gusting to 20 knots. Light icing in cloud from 3000 to 5000 MSL. | ||||||
| 29-जनवरी | 08:00 | VFR | 340° | 10 kt | Broken | 3,000 | >= 6 miles | Becoming. Pressure: 30.42. Winds gusting to 20 knots. Light icing in cloud from 3000 to 5000 MSL. | ||||||
| 29-जनवरी | 07:00 | MVFR | 360° | 9 kt | Overcast | 1,500 | 8000 meters. | Pressure: 30.40. Light snow. Light icing in cloud from 2000 to 5000 MSL. | ||||||
| 29-जनवरी | 06:00 | MVFR | 360° | 9 kt | Overcast | 1,500 | 8000 meters. | Pressure: 30.40. Light snow. Light icing in cloud from 2000 to 5000 MSL. | ||||||
| 29-जनवरी | 05:00 | MVFR | 360° | 9 kt | Overcast | 1,500 | 8000 meters. | Pressure: 30.40. Light snow. Light icing in cloud from 2000 to 5000 MSL. | ||||||
| 29-जनवरी | 04:00 | MVFR | 360° | 9 kt | Overcast | 1,500 | 8000 meters. | Pressure: 30.40. Light snow. Light icing in cloud from 2000 to 5000 MSL. | ||||||
| 29-जनवरी | 03:00 | MVFR | 360° | 9 kt | Overcast | 1,500 | 8000 meters. | Pressure: 30.40. Light snow. Light icing in cloud from 2000 to 5000 MSL. | ||||||
| 29-जनवरी | 02:00 | MVFR | 360° | 9 kt | Overcast | 1,500 | 8000 meters. | Pressure: 30.40. Light snow. Light icing in cloud from 2000 to 5000 MSL. | ||||||
| 29-जनवरी | 01:00 | MVFR | 360° | 9 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.40. Light icing in cloud from 2000 to 5000 MSL. | ||||||
| 29-जनवरी | 00:00 | MVFR | 360° | 9 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.40. Light icing in cloud from 2000 to 5000 MSL. | ||||||
| 28-जनवरी | 23:00 | MVFR | 360° | 9 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.40. Light icing in cloud from 2000 to 5000 MSL. | ||||||
| 28-जनवरी | 22:00 | MVFR | 360° | 9 kt | Broken | 2,000 | >= 6 miles | Becoming. Pressure: 30.40. Light icing in cloud from 2000 to 5000 MSL. | ||||||
| 28-जनवरी | 21:00 | MVFR | 360° | 9 kt | Broken | 2,000 | >= 6 miles | Becoming. Pressure: 30.40. Light icing in cloud from 2000 to 5000 MSL. | ||||||
| 28-जनवरी | 20:00 | VFR | 340° | 12 kt | Scattered | 2,000 | >= 6 miles | Pressure: 30.36. | ||||||
| 28-जनवरी | 19:00 | VFR | 340° | 12 kt | Scattered | 2,000 | >= 6 miles | Pressure: 30.36. | ||||||
| 28-जनवरी | 18:00 | VFR | 340° | 12 kt | Scattered | 2,000 | >= 6 miles | Pressure: 30.36. | ||||||
| 28-जनवरी | 17:00 | VFR | 340° | 12 kt | Scattered | 2,000 | >= 6 miles | Pressure: 30.36. | ||||||
Recent KUV METAR history
| Date | Time (KST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-जनवरी | 16:55 | VFR | 340° | 15 kt | Clear |
10 miles | 0° | 32° | -13° | 8° | 36% | 30.37 in Hg | -2,221 ft | ||
| 28-जनवरी | 15:55 | VFR | 340° | 13 kt | Clear |
10 miles | 2° | 35° | -14° | 6° | 31% | 30.37 in Hg | -1,981 ft | ||
| 28-जनवरी | 14:55 | VFR | 320° | 14 kt | Clear |
10 miles | 2° | 35° | -14° | 6° | 30% | 30.37 in Hg | -1,981 ft | ||
| 28-जनवरी | 13:55 | VFR | 330° | 13 kt | Clear |
10 miles | 2° | 35° | -15° | 5° | 28% | 30.37 in Hg | -1,981 ft | ||
| 28-जनवरी | 12:55 | VFR | 330° | 12 kt | Clear |
10 miles | 1° | 33° | -15° | 5° | 29% | 30.40 in Hg | -2,131 ft | ||
| 28-जनवरी | 11:55 | VFR | 340° | 17 kt | Clear |
10 miles | 0° | 32° | -15° | 5° | 31% | 30.43 in Hg | -2,281 ft | ||
| 28-जनवरी | 10:55 | VFR | 350° | 16 kt | Clear |
10 miles | -1° | 30° | -16° | 3° | 31% | 30.45 in Hg | -2,421 ft | ||
| 28-जनवरी | 09:55 | VFR | 360° | 10 kt | Clear |
10 miles | -2° | 28° | -15° | 5° | 37% | 30.45 in Hg | -2,541 ft | ||
| 28-जनवरी | 08:55 | VFR | 10° | 7 kt | Clear |
10 miles | -3° | 26° | -15° | 5° | 42% | 30.45 in Hg | -2,661 ft | ||
| 28-जनवरी | 07:55 | VFR | 10° | 5 kt | Clear |
10 miles | -8° | 17° | -13° | 8° | 63% | 30.44 in Hg | -3,251 ft | ||
| 28-जनवरी | 06:55 | VFR | Calm | Clear |
10 miles |
-7° | 19° | -12° | 10° | 63% | 30.43 in Hg | -3,121 ft | |||
| 28-जनवरी | 05:55 | VFR | 20° | 4 kt | Few |
21,000 |
7 miles | -6° | 21° | -14° | 6° | 52% | 30.42 in Hg | -2,991 ft | |
| 28-जनवरी | 04:55 | VFR | 30° | 5 kt | Few Scattered |
14,000 21,000 |
7 miles | -5° | 23° | -14° | 6° | 50% | 30.40 in Hg | -2,851 ft | |
| 28-जनवरी | 03:55 | VFR | 10° | 10 kt | Scattered |
21,000 |
7 miles | -5° | 23° | -13° | 8° | 51% | 30.40 in Hg | -2,851 ft | |
| 28-जनवरी | 02:55 | VFR | 10° | 8 kt | Broken |
21,000 |
7 miles | -4° | 24° | -12° | 10° | 56% | 30.40 in Hg | -2,731 ft | |
| 28-जनवरी | 01:55 | VFR | 360° | 9 kt | Scattered |
18,000 |
7 miles | -4° | 24° | -10° | 14° | 60% | 30.39 in Hg | -2,721 ft | |
| 28-जनवरी | 00:55 | VFR | 350° | 8 kt | Scattered |
18,000 |
7 miles | -3° | 26° | -10° | 14° | 61% | 30.37 in Hg | -2,581 ft | |
| 27-जनवरी | 23:55 | VFR | 350° | 9 kt | Broken |
20,000 |
7 miles | -2° | 28° | -9° | 15° | 62% | 30.38 in Hg | -2,471 ft | |
| 27-जनवरी | 22:55 | VFR | 330° | 12 kt | Few Scattered |
2,900 20,000 |
7 miles | -2° | 28° | -9° | 15° | 62% | 30.37 in Hg | -2,461 ft | |
| 27-जनवरी | 21:55 | VFR | 330° | 8 kt | Scattered |
20,000 |
7 miles | -2° | 28° | -8° | 17° | 62% | 30.35 in Hg | -2,441 ft | |
| 27-जनवरी | 20:55 | VFR | 320° | 11 kt | Few |
2,800 |
7 miles | -2° | 28° | -8° | 17° | 62% | 30.35 in Hg | -2,441 ft | |
| 27-जनवरी | 19:55 | VFR | 320° | 9 kt | Few Few |
3,000 18,000 |
7 miles | -2° | 28° | -8° | 17° | 61% | 30.34 in Hg | -2,431 ft | |
| 27-जनवरी | 18:55 | VFR | 330° | 8 kt | Few |
3,000 |
7 miles |
-2° | 28° | -9° | 15° | 57% | 30.33 in Hg | -2,421 ft | |
| 27-जनवरी | 17:55 | VFR | 340° | 11 kt | Scattered |
3,000 |
10 miles | -1° | 30° | -9° | 15° | 57% | 30.32 in Hg | -2,291 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
