All
Campo Grande Int'l Airport (Campo Grande, Mato Grosso do Sul) CGR Weather
|
Campo Grande, Mato Grosso do Sul (CGR / SBCG)
Clear skies
Light winds |
|
86 °F |
CGR Terminal Area Forecast
| Date | Time (-04) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-Sep | 01:00PM | BCAT1 | 330° | 7 kt | Broken Few | 3,500 4,500 | 0 meters. | |||||||
| 19-Sep | 12:00PM | BCAT1 | 330° | 7 kt | Broken Few | 3,500 4,500 | 0 meters. | |||||||
| 19-Sep | 11:00AM | BCAT1 | 330° | 7 kt | Broken Few | 3,500 4,500 | 0 meters. | Becoming. | ||||||
| 19-Sep | 10:00AM | BCAT1 | 330° | 7 kt | Broken Few | 3,500 4,500 | 0 meters. | Becoming. | ||||||
| 19-Sep | 09:00AM | BCAT1 | 301° | 0 kt | Scattered | 4,000 | 0 meters. | |||||||
| 19-Sep | 08:00AM | BCAT1 | 301° | 0 kt | Scattered | 4,000 | 0 meters. | |||||||
| 19-Sep | 07:00AM | BCAT1 | 301° | 0 kt | Scattered | 4,000 | 0 meters. | |||||||
| 19-Sep | 06:00AM | BCAT1 | 301° | 0 kt | Scattered | 4,000 | 0 meters. | Becoming. | ||||||
| 19-Sep | 05:00AM | BCAT1 | 301° | 0 kt | Scattered | 4,000 | 0 meters. | Becoming. | ||||||
| 19-Sep | 04:00AM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Sep | 03:00AM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Sep | 02:00AM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Sep | 01:00AM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 19-Sep | 12:00AM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Sep | 11:00PM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Sep | 10:00PM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Sep | 09:00PM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Sep | 08:00PM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Sep | 07:00PM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Sep | 06:00PM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Sep | 05:00PM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Sep | 04:00PM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Sep | 03:00PM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Sep | 02:00PM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent CGR METAR history
| Date | Time (-04) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-Sep | 11:00AM | VFR | 80° | 9 kt | Clouds and visibility are OK. | 30° | 86° | 17° | 62° | 46% | 1020 mb | 3,670 ft | |||
| 18-Sep | 10:00AM | VFR | 80° | 9 kt | Clouds and visibility are OK. | 28° | 82° | 19° | 66° | 58% | 1021 mb | 3,400 ft | |||
| 18-Sep | 09:00AM | VFR | 100° | 8 kt | Clouds and visibility are OK. | 25° | 77° | 18° | 64° | 65% | 1021 mb | 3,040 ft | |||
| 18-Sep | 08:00AM | VFR | 100° | 9 kt | Clouds and visibility are OK. | 22° | 71° | 17° | 62° | 73% | 1021 mb | 2,680 ft | |||
| 18-Sep | 07:00AM | VFR | 120° | 8 kt | Clouds and visibility are OK. | 22° | 71° | 17° | 62° | 73% | 1021 mb | 2,680 ft | |||
| 18-Sep | 06:00AM | VFR | 90° | 12 kt | Clouds and visibility are OK. | 21° | 69° | 16° | 60° | 73% | 1019 mb | 2,620 ft | |||
| 18-Sep | 05:00AM | VFR | 80° | 15 kt | Clouds and visibility are OK. | 21° | 69° | 16° | 60° | 73% | 1018 mb | 2,649 ft | |||
| 18-Sep | 04:00AM | VFR | 80° | 13 kt | Clouds and visibility are OK. | 21° | 69° | 16° | 60° | 73% | 1018 mb | 2,649 ft | |||
| 18-Sep | 03:00AM | VFR | 80° | 12 kt | Clouds and visibility are OK. | 22° | 71° | 16° | 60° | 69% | 1018 mb | 2,769 ft | |||
| 18-Sep | 02:00AM | VFR | 80° | 13 kt | Clouds and visibility are OK. | 22° | 71° | 16° | 60° | 69% | 1018 mb | 2,769 ft | |||
| 18-Sep | 01:00AM | VFR | 80° | 14 kt | Clouds and visibility are OK. | 22° | 71° | 16° | 60° | 69% | 1018 mb | 2,769 ft | |||
| 18-Sep | 12:00AM | VFR | 80° | 12 kt | Clouds and visibility are OK. | 22° | 71° | 16° | 60° | 69% | 1019 mb | 2,740 ft | |||
| 17-Sep | 11:00PM | VFR | 90° | 12 kt | Clouds and visibility are OK. | 22° | 71° | 17° | 62° | 73% | 1019 mb | 2,740 ft | |||
| 17-Sep | 10:00PM | VFR | 90° | 10 kt | Clouds and visibility are OK. | 23° | 73° | 17° | 62° | 69% | 1019 mb | 2,860 ft | |||
| 17-Sep | 09:00PM | VFR | 100° | 11 kt | Clouds and visibility are OK. | 24° | 75° | 17° | 62° | 65% | 1019 mb | 2,980 ft | |||
| 17-Sep | 08:00PM | VFR | 110° | 9 kt | Clouds and visibility are OK. | 25° | 77° | 17° | 62° | 61% | 1018 mb | 3,129 ft | |||
| 17-Sep | 07:00PM | VFR | 110° | 10 kt | Clouds and visibility are OK. | 26° | 78° | 18° | 64° | 61% | 1018 mb | 3,249 ft | |||
| 17-Sep | 06:00PM | VFR | 120° | 9 kt | Clouds and visibility are OK. | 28° | 82° | 17° | 62° | 51% | 1017 mb | 3,519 ft | |||
| 17-Sep | 05:00PM | VFR | 140° | 5 kt | Clouds and visibility are OK. | 30° | 86° | 17° | 62° | 46% | 1017 mb | 3,759 ft | |||
| 17-Sep | 04:00PM | VFR | 80° | 4 kt | Clouds and visibility are OK. | 31° | 87° | 17° | 62° | 43% | 1017 mb | 3,879 ft | |||
| 17-Sep | 03:00PM | VFR | 40° | 3 kt | Clouds and visibility are OK. | 31° | 87° | 16° | 60° | 40% | 1018 mb | 3,849 ft | |||
| 17-Sep | 02:00PM | VFR | 250° | 6 kt | Clouds and visibility are OK. | 31° | 87° | 16° | 60° | 40% | 1019 mb | 3,820 ft | |||
| 17-Sep | 01:00PM | VFR | 250° | 4 kt | Clouds and visibility are OK. | 30° | 86° | 16° | 60° | 43% | 1019 mb | 3,700 ft | |||
| 17-Sep | 12:00PM | VFR | 60° | 4 kt | Clouds and visibility are OK. | 29° | 84° | 16° | 60° | 45% | 1020 mb | 3,550 ft |
Login
| Your browser is unsupported. upgrade your browser |
