सभी
Presidente Medici Airport (Rio Branco, Acre) RBR मौसम
|
Rio Branco, Acre (RBR / SBRB)
Partly cloudy
हल्की हवाएं |
|
25 °C |
RBR Terminal Area Forecast
| Date | Time (-05) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-फ़रवरी | 18:00 | MVFR | 340° | 10 kt | Scattered Few | 2,000 3,000 | 7000 meters. | |||||||
| 03-फ़रवरी | 17:00 | MVFR | 340° | 10 kt | Broken Few | 1,700 3,000 | 5000 meters. | Thunderstorms and rain. | ||||||
| 03-फ़रवरी | 16:00 | MVFR | 340° | 10 kt | Broken Few | 1,700 3,000 | 5000 meters. | Thunderstorms and rain. | ||||||
| 03-फ़रवरी | 15:00 | MVFR | 340° | 10 kt | Broken Few | 1,700 3,000 | 5000 meters. | Thunderstorms and rain. | ||||||
| 03-फ़रवरी | 14:00 | MVFR | 340° | 10 kt | Broken Few | 1,700 3,000 | 5000 meters. | Thunderstorms and rain. | ||||||
| 03-फ़रवरी | 13:00 | MVFR | 340° | 10 kt | Broken Few | 1,700 3,000 | 5000 meters. | Thunderstorms and rain. | ||||||
| 03-फ़रवरी | 12:00 | MVFR | 340° | 10 kt | Scattered Few | 2,000 3,000 | 7000 meters. | Becoming. | ||||||
| 03-फ़रवरी | 11:00 | MVFR | 340° | 10 kt | Scattered Few | 2,000 3,000 | 7000 meters. | Becoming. | ||||||
| 03-फ़रवरी | 10:00 | MVFR | 340° | 10 kt | Scattered Few | 2,000 3,000 | 7000 meters. | Becoming. | ||||||
| 03-फ़रवरी | 09:00 | MVFR | 270° | 7 kt | Scattered | 2,000 | 7000 meters. | |||||||
| 03-फ़रवरी | 08:00 | MVFR | 270° | 7 kt | Scattered | 2,000 | 7000 meters. | |||||||
| 03-फ़रवरी | 07:00 | MVFR | 270° | 7 kt | Scattered | 2,000 | 7000 meters. | |||||||
Recent RBR METAR history
| Date | Time (-05) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-फ़रवरी | 07:00 | VFR | 360° | 6 kt | Few Broken |
800 10,000 |
10000 meters | 25° | 77° | 24° | 75° | 94% | 1013 mb | 1,840 ft | |
| 03-फ़रवरी | 06:00 | VFR | 360° | 3 kt | Few Scattered |
500 10,000 |
10000 meters |
24° | 75° | 23° | 73° | 94% | 1012 mb | 1,750 ft | |
| 03-फ़रवरी | 05:00 | VFR | 350° | 3 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 23° | 73° | 94% | 1011 mb | 1,779 ft | ||
| 03-फ़रवरी | 04:00 | VFR | 10° | 4 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 23° | 73° | 94% | 1010 mb | 1,809 ft | ||
| 03-फ़रवरी | 03:00 | VFR | 10° | 5 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 24° | 75° | 100% | 1010 mb | 1,809 ft | ||
| 03-फ़रवरी | 02:00 | VFR | 360° | 4 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 24° | 75° | 94% | 1010 mb | 1,929 ft | ||
| 03-फ़रवरी | 01:00 | VFR | 350° | 4 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 24° | 75° | 94% | 1011 mb | 1,899 ft | ||
| 03-फ़रवरी | 00:00 | VFR | 10° | 6 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 24° | 75° | 94% | 1011 mb | 1,899 ft | ||
| 02-फ़रवरी | 23:00 | VFR | 30° | 7 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 24° | 75° | 89% | 1012 mb | 1,990 ft | ||
| 02-फ़रवरी | 22:00 | VFR | 20° | 5 kt | Clouds and visibility are OK. | >= 10 km |
26° | 78° | 24° | 75° | 89% | 1012 mb | 1,990 ft | ||
| 02-फ़रवरी | 21:00 | VFR | 20° | 5 kt | Few |
2,500 |
10000 meters | 27° | 80° | 24° | 75° | 84% | 1011 mb | 2,139 ft | |
| 02-फ़रवरी | 20:00 | VFR | 10° | 5 kt | Few |
2,500 |
10000 meters | 28° | 82° | 24° | 75° | 79% | 1010 mb | 2,289 ft | |
| 02-फ़रवरी | 19:00 | VFR | 10° | 3 kt | Few |
2,500 |
10000 meters | 29° | 84° | 24° | 75° | 74% | 1008 mb | 2,468 ft | |
| 02-फ़रवरी | 18:00 | VFR | 350° | 4 kt | Few |
2,500 |
10000 meters | 30° | 86° | 24° | 75° | 70% | 1008 mb | 2,588 ft | |
| 02-फ़रवरी | 17:00 | VFR | 350° | 7 kt | Scattered |
2,500 |
10000 meters | 32° | 89° | 23° | 73° | 59% | 1007 mb | 2,857 ft | |
| 02-फ़रवरी | 16:00 | VFR | 340° | 6 kt | Scattered |
2,500 |
10000 meters | 32° | 89° | 23° | 73° | 59% | 1007 mb | 2,857 ft | |
| 02-फ़रवरी | 15:00 | VFR | 330° | 9 kt | Scattered |
2,500 |
10000 meters | 33° | 91° | 23° | 73° | 56% | 1008 mb | 2,948 ft | |
| 02-फ़रवरी | 14:00 | VFR | 330° | 11 kt | Scattered |
2,500 |
10000 meters | 32° | 89° | 23° | 73° | 59% | 1009 mb | 2,798 ft | |
| 02-फ़रवरी | 13:00 | VFR | 330° | 10 kt | Scattered |
2,000 |
10000 meters | 32° | 89° | 24° | 75° | 63% | 1011 mb | 2,739 ft | |
| 02-फ़रवरी | 12:00 | VFR | 340° | 8 kt | Scattered |
2,000 |
10000 meters | 31° | 87° | 24° | 75° | 66% | 1012 mb | 2,590 ft | |
| 02-फ़रवरी | 11:00 | VFR | 340° | 10 kt | Scattered |
1,800 |
10000 meters | 30° | 86° | 24° | 75° | 70% | 1013 mb | 2,440 ft | |
| 02-फ़रवरी | 10:00 | VFR | 340° | 8 kt | Few |
800 |
10000 meters | 30° | 86° | 23° | 73° | 66% | 1014 mb | 2,411 ft | |
| 02-फ़रवरी | 09:00 | VFR | 320° | 9 kt | Few |
500 |
10000 meters | 28° | 82° | 22° | 71° | 70% | 1014 mb | 2,171 ft | |
| 02-फ़रवरी | 08:00 | VFR | 330° | 6 kt | Few |
500 |
10000 meters | 26° | 78° | 22° | 71° | 79% | 1014 mb | 1,931 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
